# Maths and data

Percentages, ratios, ranges, data sizes and vectors.

## Types

| Type | What it is |
|---|---|
| [`Percentage`](/docs/types/type-percentage.md) | A share of something, written `20%`, where `20%` is the same as 0.20. |
| [`Ratio`](/docs/types/type-ratio.md) | One number to another, as written: `16:9`. |
| [`Fraction`](/docs/types/type-fraction.md) | An exact fraction as written: `3/4`. |
| [`Range`](/docs/types/type-range.md) | The values of one ordered type from a start up to, but not including, an end. |
| [`DataSize`](/docs/types/type-data-size.md) | An amount of data: `5MB` or `4KiB`. |
| [`Bitrate`](/docs/types/type-bitrate.md) | Data per second: `100Mbps`. |
| [`Vector`](/docs/types/type-vector.md) | A list of numbers, as an AI model's embedding holds them. |
| [`Embedding`](/docs/types/type-embedding.md) | A list of numbers with the AI model that made it. |
