LanguageValues and typesStandard types
Physical quantities
Length, mass, temperature, energy and other measured amounts.
Topics
| Physical quantities A quantity type holds a measured amount, such as a length, a mass, a temperature or a file's size. |
Types
| Type | What it is |
|---|---|
Length | A length or distance: 5km, 45cm, 3inch or 2metre. |
Area | An area: 12sqm or 2ha. |
Volume | A volume: 500ml or 2litre. |
Angle | An angle: 90deg or 1.5rad. |
Mass | A mass or weight: 250g, 2.5kg or 500mcg. |
Pressure | A pressure: 1013hPa. |
Energy | An amount of energy: 2kWh or 250kcal. |
Power | A rate of energy use: 3kW. |
Temperature | A temperature: 21degC, 70degF or 300kelvin. |
TemperatureDifference | The gap between two temperatures, so 5 °C warmer isn't the same as 5 °C. |
Speed | A speed: 30mph or 100kmh. |
Frequency | How often something happens per second: 50Hz or 2.4GHz. |
Voltage | An electrical voltage: 230V. |
Current | An electric current: 500mA. |
Illuminance | How much light falls on a surface: 500lx. |
SoundLevel | How loud something is: 60dB. |
Concentration | A mass in a volume: 5mgL or 1gL. |
Markdown for agents: /docs/types-physical-quantities.md.Built from Jadpo main at 6cc3cb4.