LanguageValues and typesStandard types
Web and network
URLs, domain names, HTTP values, IP addresses and network identifiers.
Topics
| Web and software The web types are the values a web app and its network pass around: URLs and paths, domain names, HTTP statuses and headers, cookies, IP ranges, and the problem documents an API reports failures with. |
Types
| Type | What it is |
|---|---|
Url | An http:// or https:// address with a host. |
UrlPath | A URL's path, starting with /: /products/42. |
RelativeUrl | An address relative to another: ../images/logo.png, ?page=2. |
Slug | A URL-safe name: lower-case words joined by hyphens, autumn-sale. |
DomainName | A domain name: example.com. |
Hostname | A host: a domain name or an IP address. |
WebOrigin | A web origin: the scheme, the host and any port, https://example.com. |
HttpMethod | An HTTP method a route is written with: GET, POST, PUT, PATCH or DELETE. |
HttpStatus | An HTTP response's status code, from 100 to 599. |
HttpHeaderName | An HTTP header's name, in lower case: content-type. |
FileType | A file's media type: image/png, application/pdf and so on. |
UserAgent | What an HTTP client says it is: curl/8.7.1. |
ProblemDetails | An HTTP API's error body, as other APIs often send one. |
JsonPointer | A pointer into a JSON document: /foo/0. |
Cookie | A cookie as a server sets it: SID=31d4d96e; Path=/; Secure; HttpOnly. |
UtmParameters | Where a visit came from, as marketing links carry it: source, medium and campaign. |
IpAddress | An IPv4 or IPv6 address: 192.0.2.1, 2001:db8::1. |
Cidr | A range of IP addresses: 192.0.2.0/24. |
NetworkPort | A TCP or UDP port, from 1 to 65535. |
MacAddress | A network card's hardware address: AC-DE-48-00-00-80. |
Imei | A mobile device's 15-digit IMEI. |
Emoji | One emoji: 😀, 👍🏽. |
PushToken | The address of a device for push notifications, from Apple's or Google's service. |
Markdown for agents: /docs/types-web-and-network.md.Built from Jadpo main at 6cc3cb4.